Single Family for Sale: 9616 Yorkshire Estates Drive, Crestwood, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 9616 Yorkshire Estates Drive, Crestwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/01/2026 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crestwood | 63126 | 4 | 2.0 | $425,000 | 1,540 | $276 | N/A |
| 9406 Eddie And Park Road | St Louis | 63126 | 3 | 2.0 | $386,000 | 1,562 | $247 | 06/17/2025 |
| 8813 Red Oak Drive | St Louis | 63126 | 3 | 3.0 | $420,000 | 1,569 | $268 | 06/06/2025 |
| 9551 Eddie And Park Road | St Louis | 63126 | 3 | 2.0 | $351,500 | 1,555 | $226 | 06/18/2025 |
| 8800 Crest Oak Lane | Crestwood | 63126 | 3 | 2.0 | $410,000 | 1,404 | $292 | 08/01/2025 |
| 8967 New Sappington Road | Crestwood | 63126 | 3 | 3.0 | $330,000 | 1,516 | $218 | 07/30/2025 |
| 8840 Glenwood Drive | Crestwood | 63126 | 4 | 3.0 | $405,000 | 1,647 | $246 | 08/28/2025 |
| 9701 Lindenhurst Drive | St Louis | 63126 | 3 | 2.0 | $407,500 | 1,554 | $262 | 09/25/2025 |
| 9856 Amberley Drive | St Louis | 63126 | 3 | 3.0 | $425,000 | 1,351 | $315 | 10/14/2025 |
| 9879 Amberley Drive | Crestwood | 63126 | 3 | 3.0 | $415,000 | 1,369 | $303 | 09/29/2025 |
| 9610 Carrimae Court | Crestwood | 63126 | 3 | 2.0 | $360,000 | 1,348 | $267 | 10/24/2025 |
| 8948 Crest Oak Lane | St Louis | 63126 | 3 | 3.0 | $399,273 | 1,461 | $273 | 10/23/2025 |
| 8619 Del Vista Drive | St Louis | 63126 | 3 | 2.0 | $325,000 | 1,497 | $217 | 11/13/2025 |
| 9506 Trinadad Lane | St Louis | 63126 | 3 | 3.0 | $420,000 | 1,643 | $256 | 11/24/2025 |
| 8726 Glenwood Drive | Crestwood | 63126 | 3 | 2.0 | $365,000 | 1,361 | $268 | 12/11/2025 |
| 9456 Arban Drive | St Louis | 63126 | 4 | 3.0 | $410,000 | 1,665 | $246 | 04/21/2026 |
9616 Yorkshire Estates Drive (MLS #26019502) is a 1 story single family home located in Crestwood, MO. This single family home is 1,540 sqft and on a lot of 15,015 sqft (or 0.34 acres) with 4 bedrooms and 2 baths. This property was listed on 04/19/2026 and has been priced for sale at $425,000.
The 4 bedroom single family home at 8840 Glenwood Drive in Crestwood is nearby and sold for $405,000 on 08/28/2025. Another nearby 3 bedroom single family home, 8967 New Sappington Road in Crestwood sold for $330,000 on 07/30/2025.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Oakland, Sappington, St Louis, Sunset Hills and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

