Single Family for Sale: 11 Toni Trails Court, Fenton, MO 63026

Room Features
Lot & Building Features
Community and Schools
Price History of 11 Toni Trails Court, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
04/18/2025 | Listing Price | $270,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 3 | 2.0 | $270,000 | 1,144 | $236 | N/A |
1325 Cypress Trail Lane | Fenton | 63026 | 3 | 2.0 | $295,000 | 948 | $311 | 05/24/2024 |
585 Summit View Court | Fenton | 63026 | 3 | 2.0 | $285,000 | 1,235 | $231 | 07/29/2024 |
1125 Summit Meadows Drive | Fenton | 63026 | 3 | 2.0 | $323,000 | 961 | $336 | 07/16/2024 |
1291 Greenmar Drive | Fenton | 63026 | 4 | 2.0 | $265,000 | 1,036 | $256 | 08/09/2024 |
659 Greenhurst Court | Fenton | 63026 | 4 | 2.0 | $285,000 | 1,036 | $275 | 08/16/2024 |
1321 Cypress Trail Lane | Fenton | 63026 | 3 | 2.0 | $298,000 | 1,197 | $249 | 10/15/2024 |
872 Fall Crown Lane | Fenton | 63026 | 3 | 3.0 | $335,000 | 1,218 | $275 | 11/25/2024 |
331 Summit Road | Fenton | 63026 | 4 | 2.0 | $325,000 | 1,095 | $297 | 04/28/2025 |
644 Green Forest Drive | Fenton | 63026 | 3 | 3.0 | $350,000 | 1,337 | $262 | 01/31/2025 |
1305 Cypress Trail Lane | Fenton | 63026 | 3 | 2.0 | $272,500 | 948 | $287 | 02/11/2025 |
1231 Kings Trail Lane | Fenton | 63026 | 4 | 2.0 | $285,000 | 962 | $296 | 01/24/2025 |
1099 Summit Meadows Drive | Fenton | 63026 | 3 | 2.0 | $275,000 | 1,284 | $214 | 03/05/2025 |
585 Summit View Court | Fenton | 63026 | 3 | 2.0 | $332,500 | 1,235 | $269 | 04/24/2025 |
1309 Cypress Trail Lane | Fenton | 63026 | 3 | 2.0 | $295,000 | 1,197 | $246 | 04/11/2025 |
665 Greenhurst Court | Fenton | 63026 | 4 | 2.0 | $340,000 | 1,073 | $317 | 05/02/2025 |

11 Toni Trails Court (MLS #25015904) is a multi-level single family home located in Fenton, MO. This single family home is 1,144 sqft and on a lot of 12,632 sqft (or 0.29 acres) with 3 bedrooms and 2 baths. This property was listed on 04/18/2025 and has been priced for sale at $270,000.
The 3 bedroom single family home at 1099 Summit Meadows Drive in Fenton is nearby and sold for $275,000 on 03/05/2025. Another nearby 3 bedroom single family home, 1125 Summit Meadows Drive in Fenton sold for $323,000 on 07/16/2024.
Nearby zip codes are 63010, 63049, 63052, 63088 and 63146. This property neighbors other cities such as Arnold, High Ridge, Imperial, Maryland Heights and Valley Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |