Single Family for Sale: 1819 Chippendale Lane, Imperial, MO 63052
Room Features
Lot & Building Features
Community and Schools
Price History of 1819 Chippendale Lane, Imperial, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/24/2026 | Listing Price | $239,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Imperial | 63052 | 2 | 2.0 | $239,900 | 864 | $278 | N/A |
| 1707 Hilltop Lane | Imperial | 63052 | 3 | 3.0 | $240,000 | 1,004 | $239 | 05/13/2025 |
| 3158 White Pine Drive | Imperial | 63052 | 2 | 1.0 | $259,900 | 1,020 | $255 | 04/30/2025 |
| 1809 Partridge Drive | Unincorporated | 63052 | 3 | 2.0 | $275,000 | 1,000 | $275 | 07/17/2025 |
| 4097 Whitehall Drive | Arnold | 63010 | 3 | 2.0 | $275,000 | 960 | $286 | 07/24/2025 |
| 4119 Whitehall Drive | Arnold | 63010 | 3 | 2.0 | $265,000 | 960 | $276 | 08/04/2025 |
| 1630 Donnybrook Lane | Imperial | 63052 | 3 | 2.0 | $231,000 | 1,056 | $219 | 09/19/2025 |
| 5277 Darkmoor Lane | Imperial | 63052 | 3 | 3.0 | $275,000 | 1,050 | $262 | 09/15/2025 |
| 1930 Chippendale Lane | Imperial | 63052 | 3 | 2.0 | $235,000 | 864 | $272 | 09/15/2025 |
| 5327 Joyce Lane | Imperial | 63052 | 3 | 1.0 | $225,000 | 960 | $234 | 10/20/2025 |
| 5332 Darkmoor Lane | Imperial | 63052 | 3 | 2.0 | $240,000 | 966 | $248 | 10/27/2025 |
| 1931 Chippendale Lane | Imperial | 63052 | 3 | 1.0 | $221,000 | 816 | $271 | 11/13/2025 |
| 5004 Sandpiper Court | Imperial | 63052 | 3 | 2.0 | $180,000 | 864 | $208 | 12/23/2025 |
| 1900 Chippendale Lane | Imperial | 63052 | 2 | 2.0 | $217,000 | 864 | $251 | 02/26/2026 |
| 2233 Country Forest Drive | Imperial | 63052 | 3 | 2.0 | $236,900 | 988 | $240 | 03/09/2026 |
| 5005 Owls Nest Drive | Imperial | 63052 | 3 | 2.0 | $277,000 | 1,040 | $266 | 03/23/2026 |
1819 Chippendale Lane (MLS #26019794) is a multi-level single family home located in Imperial, MO. This single family home is 864 sqft and on a lot of 8,490 sqft (or 0.19 acres) with 2 bedrooms and 2 baths. This property was listed on 04/09/2026 and has been priced for sale at $239,900.
The 2 bedroom single family home at 1900 Chippendale Lane in Imperial is nearby and sold for $217,000 on 02/26/2026. Another nearby 3 bedroom single family home, 5327 Joyce Lane in Imperial sold for $225,000 on 10/20/2025.
Nearby zip codes are 62295, 63010, 63012, 63128 and 63129. This property neighbors other cities such as Arnold, Barnhart, Kimmswick, Oakville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

