Single Family for Sale: 1908 Simba Circle, St Louis, MO 63125

Room Features
Lot & Building Features
Community and Schools
Price History of 1908 Simba Circle, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
03/05/2025 | Listing Price | $435,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63125 | 3 | 3.0 | $435,000 | 1,728 | $252 | N/A |
9910 Canterleigh Drive | St Louis | 63123 | 3 | 4.0 | $365,000 | 1,879 | $194 | 09/19/2024 |
8420 Weber Trail Drive | St Louis | 63123 | 3 | 3.0 | $390,000 | 1,773 | $220 | 05/06/2024 |
3853 Sunrise Way Drive | St Louis | 63125 | 3 | 3.0 | $320,000 | 1,545 | $207 | 07/12/2024 |
9348 Forman Road | St Louis | 63123 | 4 | 3.0 | $320,000 | 1,778 | $180 | 08/09/2024 |
9503 Forman View Drive | St Louis | 63123 | 3 | 2.0 | $380,000 | 1,569 | $242 | 08/05/2024 |
10223 Concord Valley Court | St Louis | 63123 | 4 | 3.0 | $472,000 | 1,894 | $249 | 09/20/2024 |
4915 Seibert Avenue | St Louis | 63123 | 4 | 2.0 | $330,000 | 1,620 | $204 | 08/08/2024 |
3632 Navajo Drive | St Louis | 63125 | 3 | 3.0 | $305,000 | 1,560 | $196 | 10/30/2024 |
4982 Arbors At Stonegate Drive | St Louis | 63123 | 4 | 3.0 | $430,000 | 1,890 | $228 | 11/06/2024 |
10217 Carriage Crossing place Drive | St Louis | 63123 | 3 | 3.0 | $365,000 | 1,622 | $225 | 12/17/2024 |
5324 Lode Avenue | Affton | 63123 | 3 | 3.0 | $321,555 | 1,677 | $192 | 11/22/2024 |
3916 Mitchford Drive | St Louis | 63125 | 3 | 2.0 | $304,541 | 1,663 | $183 | 10/28/2024 |
721 Hubert Drive | St Louis | 63125 | 3 | 2.0 | $308,000 | 1,888 | $163 | 11/20/2024 |
2401 Camino Drive | St Louis | 63125 | 3 | 3.0 | $345,000 | 1,659 | $208 | 12/02/2024 |
9836 Arv Ellen Drive | Unincorporated | 63123 | 4 | 2.0 | $425,000 | 1,712 | $248 | 01/28/2025 |
1908 Simba Circle (MLS #25008189) is a 2 story single family home located in St Louis, MO. This single family home is 1,728 sqft and on a lot of 7,370 sqft (or 0.17 acres) with 3 bedrooms, 3 baths and is 1 years old. This property was listed on 02/28/2025 and has been priced for sale at $435,000.
The 3 bedroom single family home at 3632 Navajo Drive in St Louis is nearby and sold for $305,000 on 10/30/2024. Another nearby 3 bedroom single family home, 2401 Camino Drive in St Louis sold for $345,000 on 12/02/2024.
Nearby zip codes are 63109, 63111, 63116, 63123 and 63129. This property neighbors other cities such as Affton, Marlborough, Mehlville and Oakville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |