Single Family for Sale: 10866 Mulberry Drive, Unincorporated, MO 63348
Room Features
Lot & Building Features
Community and Schools
Price History of 10866 Mulberry Drive, Unincorporated, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/29/2026 | Price Adjustment | $365,000 | 2.67% |
| 04/24/2026 | Listing Price | $375,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Unincorporated | 63348 | 4 | 3.0 | $365,000 | 1,650 | $221 | N/A |
| 10241 Hawthorn Road | Foristell | 63348 | 3 | 2.0 | $430,000 | 1,482 | $290 | 07/30/2025 |
| 10521 Walnut Lane | Foristell | 63348 | 4 | 4.0 | $420,000 | 1,628 | $258 | 05/28/2025 |
| 10706 Trenton Lane | Foristell | 63348 | 3 | 2.0 | $454,022 | 1,720 | $264 | 05/14/2025 |
| 434 Cool Springs Lane | Wright City | 63390 | 3 | 3.0 | $405,250 | 1,700 | $238 | 10/15/2025 |
| 10883 Mahogany Drive | Foristell | 63348 | 3 | 3.0 | $335,000 | 1,577 | $212 | 06/30/2025 |
| 61 Serenity Lane | Troy | 63379 | 3 | 2.0 | $415,000 | 1,836 | $226 | 07/11/2025 |
| 10415 Village Drive | Foristell | 63348 | 3 | 3.0 | $455,000 | 1,524 | $299 | 09/19/2025 |
| 30010 N Stringtown Road | Foristell | 63348 | 3 | 3.0 | $335,000 | 1,660 | $202 | 09/05/2025 |
| 31478 Hillside Drive | Foristell | 63348 | 4 | 3.0 | $410,000 | 1,624 | $252 | 12/05/2025 |
| 10824 Mulberry Drive | Foristell | 63348 | 3 | 3.0 | $425,000 | 1,846 | $230 | 10/29/2025 |
| 10300 Fairway Drive | Foristell | 63348 | 3 | 2.0 | $375,000 | 1,790 | $209 | 12/04/2025 |
| 31261 Willow Court | Foristell | 63348 | 3 | 2.0 | $380,000 | 1,696 | $224 | 03/19/2026 |
| 50 Tahoma Drive | Foristell | 63348 | 3 | 2.0 | $660,000 | 1,732 | $381 | 04/10/2026 |
| 10181 Dawn Road | Foristell | 63348 | 3 | 3.0 | $388,000 | 1,736 | $224 | 01/26/2026 |
| 28939 Old Court Drive | Foristell | 63348 | 4 | 3.0 | $435,000 | 1,612 | $270 | 05/05/2026 |
10866 Mulberry Drive (MLS #26004569) is a 1 story single family home located in Unincorporated, MO. This single family home is 1,650 sqft and on a lot of 11,064 sqft (or 0.25 acres) with 4 bedrooms and 3 baths. This property was listed on 04/17/2026 and has been priced for sale at $365,000.
The 3 bedroom single family home at 10883 Mahogany Drive in Foristell is nearby and sold for $335,000 on 06/30/2025. Another nearby 3 bedroom single family home, 10824 Mulberry Drive in Foristell sold for $425,000 on 10/29/2025.
Nearby zip codes are 63301, 63362, 63368, 63379 and 63390. This property neighbors other cities such as Foristell, Moscow Mills, Troy, Wentzville and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Merle SCHNEIDER Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

