Single Family for Sale: 9910 Parkway Drive, St Louis, MO 63137

Room Features
Lot & Building Features
Community and Schools
Price History of 9910 Parkway Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
05/15/2025 | Price Adjustment | $229,900 | 10.89% |
10/14/2024 | Price Adjustment | $258,000 | 0.73% |
09/14/2024 | Listing Price | $259,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63137 | 4 | 3.0 | $229,900 | 1,568 | $147 | N/A |
2432 Caverhill Drive | St Louis | 63136 | 3 | 3.0 | $195,000 | 1,460 | $134 | 07/10/2024 |
1556 Bayonne Drive | St Louis | 63138 | 3 | 3.0 | $188,900 | 1,537 | $123 | 07/12/2024 |
11579 Joslyn Court | St Louis | 63138 | 4 | 2.0 | $175,000 | 1,431 | $122 | 07/16/2024 |
1709 Muriel Drive | St Louis | 63138 | 3 | 4.0 | $224,000 | 1,656 | $135 | 09/10/2024 |
1656 Claudine Drive | Spanish Lake | 63138 | 3 | 3.0 | $187,000 | 1,487 | $126 | 09/26/2024 |
1260 Huntsman Drive | St Louis | 63137 | 3 | 2.0 | $164,900 | 1,368 | $121 | 10/16/2024 |
1201 Sunbeam Lane | St Louis | 63137 | 4 | 2.0 | $180,000 | 1,553 | $116 | 10/31/2024 |
11731 Prigge Meadows Drive | St Louis | 63138 | 3 | 2.0 | $200,000 | 1,550 | $129 | 10/28/2024 |
10473 Toelle Lane | St Louis | 63137 | 3 | 2.0 | $199,000 | 1,484 | $134 | 12/12/2024 |
160 Green Acres Road | St Louis | 63137 | 3 | 2.0 | $205,000 | 1,760 | $116 | 12/20/2024 |
9487 Yorktown Drive | St Louis | 63137 | 3 | 2.0 | $182,000 | 1,458 | $125 | 03/11/2025 |
1119 Congress Avenue | St Louis | 63138 | 3 | 2.0 | $165,000 | 1,615 | $102 | 01/16/2025 |
1208 Redman Boulevard | St Louis | 63138 | 4 | 2.0 | $173,800 | 1,445 | $120 | 03/31/2025 |
1146 Foxlair Drive | St Louis | 63137 | 3 | 2.0 | $170,000 | 1,660 | $102 | 04/15/2025 |
1626 Monticello Drive | St Louis | 63138 | 3 | 2.0 | $227,500 | 1,623 | $140 | 04/18/2025 |

9910 Parkway Drive (MLS #24058188) is a 1 story single family home located in St Louis, MO. This single family home is 1,568 sqft and on a lot of 18,165 sqft (or 0.42 acres) with 4 bedrooms and 3 baths. This property was listed on 03/03/2025 and has been priced for sale at $229,900.
The 3 bedroom single family home at 1260 Huntsman Drive in St Louis is nearby and sold for $164,900 on 10/16/2024. Another nearby 3 bedroom single family home, 1146 Foxlair Drive in St Louis sold for $170,000 on 04/15/2025.
Nearby zip codes are 62040, 63033, 63136, 63138 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Granite City, Moline Acres, Other and Riverview.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |